Edmonton |
Fall | Sep 3 - Dec 20, 2024 | Tue, Fri: 12:30 - 02:00 pm Fri: 11:00 am - 02:00 pm
| 40102 | A01 | Yes |
Fall | Sep 3 - Dec 20, 2024 | Tue, Thu: 08:00 - 09:30 am Tue: 06:30 - 09:30 pm
| 40105 | A02 | Yes |
Fall | Sep 3 - Dec 20, 2024 | Mon, Wed: 02:00 - 03:30 pm Mon, Thu: 11:00 am - 12:30 pm
| 40106 | A03 | Yes |
Fall | Sep 3 - Dec 20, 2024 | Wed: 06:30 - 09:30 pm Thu: 06:30 - 09:30 pm
| 40107 | A04 | Yes |
Fall | Sep 3 - Dec 20, 2024 | Tue, Thu: 03:30 - 05:00 pm Tue, Thu: 08:00 - 09:30 am
| 40108 | A05 | Yes |
Fall | Sep 3 - Dec 20, 2024 | Mon: 06:30 - 09:30 pm Tue, Thu: 09:30 - 11:00 am
| 40109 | A06 | Yes |
Fall | Sep 3 - Dec 20, 2024 | Mon, Thu: 03:30 - 05:00 pm Tue, Thu: 11:00 am - 12:30 pm
| 40110 | A07 | Yes |
Fall | Sep 3 - Dec 20, 2024 | Mon, Wed: 08:00 - 09:30 am Mon: 06:30 - 09:30 pm
| 40111 | A08 | Yes |
Fall | Sep 3 - Dec 20, 2024 | Mon, Wed: 09:30 - 11:00 am Tue, Thu: 02:00 - 03:30 pm
| 40104 | DA05 | Yes |
DWNCA-JAT |
Winter | Jan 6 - Apr 25, 2025 | Mon: 06:30 - 09:30 pm Wed, Fri: 11:00 am - 12:30 pm
| 10074 | A01 | Yes |
Winter | Jan 6 - Apr 25, 2025 | Tue, Thu: 11:00 am - 12:30 pm Tue, Thu: 12:30 - 02:00 pm
| 10076 | A02 | Yes |
Winter | Jan 6 - Apr 25, 2025 | Tue, Thu: 11:00 am - 12:30 pm Wed, Fri: 12:30 - 02:00 pm
| 10077 | A03 | Yes |
Winter | Jan 6 - Apr 25, 2025 | Tue, Thu: 12:30 - 02:00 pm Wed, Fri: 11:00 am - 12:30 pm
| 10078 | A04 | Yes |
Winter | Jan 6 - Apr 25, 2025 | Mon, Wed: 03:30 - 05:00 pm Wed: 06:30 - 09:30 pm
| 10079 | A05 | Yes |
Winter | Jan 6 - Apr 25, 2025 | Mon, Wed: 03:30 - 05:00 pm Mon, Wed: 12:30 - 02:00 pm
| 10080 | A06 | Yes |
Edmonton |
Winter | Jan 6 - Apr 25, 2025 | Tue, Thu: 02:00 - 03:30 pm Tue, Thu: 09:30 - 11:00 am
| 10081 | A07 | Yes |
DWNCA-JAT |
Winter | Jan 6 - Apr 25, 2025 | Mon, Wed: 09:30 - 11:00 am Tue, Thu: 08:00 - 09:30 am
| 10075 | DA05 | Yes |
Edmonton |
Spring | May 5 - Aug 22, 2025 | Mon, Wed: 08:00 - 09:30 am
| 20030 | A01 | Yes |
DWNCA-JAT |
Spring | May 5 - Aug 22, 2025 | Mon, Wed: 11:00 am - 12:30 pm Tue, Thu: 08:00 - 09:30 am
| 20031 | A02 | Yes |
Spring | May 5 - Aug 22, 2025 | Mon, Wed: 11:00 am - 12:30 pm Mon, Wed: 12:30 - 02:00 pm
| 20032 | A03 | Yes |
Spring | May 5 - Aug 22, 2025 | Mon, Wed: 11:00 am - 12:30 pm Tue, Thu: 09:30 - 11:00 am
| 20033 | A04 | Yes |
Spring | May 5 - Aug 22, 2025 | Mon, Wed: 11:00 am - 12:30 pm Mon, Thu: 08:00 - 09:30 am
| 20034 | A05 | Yes |
Spring | May 5 - Aug 22, 2025 | Mon, Wed: 09:30 - 11:00 am Fri: 09:30 am - 12:30 pm
| 20036 | DA05 | Yes |