| Tuition estimate | + | Fees estimate | = | Total estimate |
Year 1 Fall | $1,181.34 | + | $781.50 | = | $1,962.84 |
Year 1 Winter | $1,181.34 | + | $361.75 | = | $1,543.09 |
Year 1 Spring | $1,181.34 | + | $361.75 | = | $1,543.09 |
Year 2 Fall | $1,204.98 | + | $781.50 | = | $1,986.48 |
Year 2 Winter | $602.49 | + | $298.75 | = | $901.24 |
Year 2 Spring | $602.49 | + | $298.75 | = | $901.24 |
Total estimate | $5,953.98 | + | $2,884 | = | $8,837.98 |
Visit Tuition and fees for more details on the various fees for your program.
| Tuition estimate | + | Fees estimate | = | Total estimate |
Year 1 Fall | $3,270.72 | + | $781.50 | = | $4,052.22 |
Year 1 Winter | $3,270.72 | + | $361.75 | = | $3,632.47 |
Year 1 Spring | $3,270.72 | + | $361.75 | = | $3,632.47 |
Year 2 Fall | $3,434.28 | + | $781.50 | = | $4,215.78 |
Year 2 Winter | $1,717.14 | + | $298.75 | = | $2,015.89 |
Year 2 Spring | $1,717.14 | + | $298.75 | = | $2,015.89 |
Total estimate | $16,680.72 | + | $2,884 | = | $19,564.72 |
Visit Tuition and fees for more details on the various fees for your program.