| Tuition estimate | + | Fees estimate | = | Total estimate |
Term 1 | $1,181.34 | + | $781.50 | = | $1,962.84 |
Term 2 | $1,181.34 | + | $361.75 | = | $1,543.09 |
Term 3 | $1,158.18 | + | $361.75 | = | $1,519.93 |
Term 4 | $1,204.98 | + | $781.50 | = | $1,986.48 |
Term 5 | $602.49 | + | $298.75 | = | $901.24 |
Term 6 | $602.49 | + | $298.75 | = | $901.24 |
Total estimate | $5,930.82 | + | $2,884 | = | $8,814.82 |
Visit Tuition and fees for more details on the various fees for your program.
| Tuition estimate | + | Fees estimate | = | Total estimate |
Term 1 | $3,270.72 | + | $781.50 | = | $4,052.22 |
Term 2 | $3,270.72 | + | $361.75 | = | $3,632.47 |
Term 3 | $3,270.72 | + | $361.75 | = | $3,632.47 |
Term 4 | $3,434.28 | + | $781.50 | = | $4,215.78 |
Term 5 | $1,717.14 | + | $298.75 | = | $2,015.89 |
Term 6 | $1,717.14 | + | $298.75 | = | $2,015.89 |
Total estimate | $16,680.72 | + | $2,884 | = | $19,564.72 |
Visit Tuition and fees for more details on the various fees for your program.