What is your citizenship?
Your tuition may be slightly different based on your citizenship.
How many courses are you planning on taking per term?
Get a better idea of how much your courses will cost.
Select the courses you plan on taking
Get a better idea of how much your courses will cost.
Total estimate
This is not a financial aid application, or a coure application. These amounts are estimates of the tuition and fees you will be responsible for paying NorQuest College should you attend.
| Tuition estimate | + | Fees estimate | = | Total estimate |
Term 1 | | + | | = | |
Term 2 | | + | | = | |
Term 3 | | + | | = | |
Term 4 | | + | | = | |
Term 5 | | + | | = | |
Term 6 | | + | | = | |
Total estimate | | + | | = | |
See the detailed fees for this program
Digital resource fee: | $21 max per term |
Program and supplies fee: | $120 max per term |
Student technology fee: | $36 max per term |
Registrarial fee: | $132 max per term |
Students’ Association fees |
Health and dental plan: | $401 per year |
Students’ Association: | $55.75 per term |
U-Pass: | $180 per term |
Legal plan: | $18.75 per year |
Note: You may be eligible to opt out of some Student Association fees after enrolling. Visit Tuition and Fees for more information.